PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
|---|---|---|---|---|---|
| 1st | Anarchyzgodx | 80 | 2225 | ||
| 2nd | Srcrowley | 80 | 1938 | ||
| 3rd | Gambiarra | 80 | 1679 | ||
| 4th | Monolito | 80 | 1354 | ||
| 5th | Kisuko | 80 | 1254 | ||
| 6th | 80 | 1028 | |||
| 7th | Tofraco | 80 | 662 | ||
| 8th | Mystica | 80 | 646 | ||
| 9th | Vassily | 80 | 494 | ||
| 10th | Symore | 80 | 488 | ||
| 11th | 80 | 461 | |||
| 12th | Aerospark | 80 | 401 | ||
| 13th | Shampszt | 80 | 399 | ||
| 14th | Dojob | 80 | 398 | ||
| 15th | Thaurus | 80 | 396 | ||
| 16th | Mystz | 80 | 374 | ||
| 17th | Behindyou | 80 | 364 | ||
| 18th | 80 | 357 | |||
| 19th | Unbreve | 80 | 349 | ||
| 20th | Catblack | 80 | 346 | ||
| 21st | Azazel | 80 | 345 | ||
| 22nd | Gota | 80 | 337 | ||
| 23rd | Vicious | 80 | 308 | ||
| 24th | Radyja | 80 | 284 | ||
| 25th | Wolf | 80 | 284 | ||
| 26th | Sabotage | 80 | 237 | ||
| 27th | Rexpeitabot | 80 | 235 | ||
| 28th | Valanarth | 80 | 225 | ||
| 29th | Kunasai | 80 | 210 | ||
| 30th | Brabox | 80 | 195 | ||
| 31st | Soulstone | 80 | 194 | ||
| 32nd | 80 | 183 | |||
| 33rd | Breus | 80 | 179 | ||
| 34th | Derken | 80 | 176 | ||
| 35th | Vulcon | 80 | 174 | ||
| 36th | Vrido | 80 | 174 | ||
| 37th | Titania | 80 | 163 | ||
| 38th | Srdonz | 80 | 161 | ||
| 39th | Nasbuk | 80 | 157 | ||
| 40th | Flowfling | 80 | 148 | ||
| 41st | Komikapim | 80 | 147 | ||
| 42nd | 80 | 146 | |||
| 43rd | Bw | 80 | 145 | ||
| 44th | Jumento | 80 | 144 | ||
| 45th | Zero | 80 | 143 | ||
| 46th | Grot | 80 | 139 | ||
| 47th | Aokiji | 80 | 136 | ||
| 48th | Constantin | 80 | 135 | ||
| 49th | Death | 80 | 128 | ||
| 50th | Bloodlust | 80 | 122 |
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.